The Royalty
Top Grade Hand Embroidery Children Clothing Show Boy's Suits Black Decoration Kids Clothing
Top Grade Hand Embroidery Children Clothing Show Boy's Suits Black Decoration Kids Clothing
Regular price
$107.00 USD
Regular price
$107.00 USD
Sale price
$107.00 USD
Quantity
Couldn't load pickup availability
SPECIFICATIONS
7 days sample order lead time: Support
Age: 2-10Years
Brand Name: Xihui
Fabric Type: Worsted
Gender: Boys Children Kids
Item Type: Suit Sets
Keyword: Boys Suits Formal
Keyword5: Suits
Material: viscose
Model Number: NT115
Place of Origin: Jiangxi, China
Sample: Support
Season: Spring Summer Autumn Winter
Service: custom
Size: 100-110-120-130-140-150-160cm
Sleeve length: Long Sleeves
Style: Formal,formal
Supply Type: Oem Service,In-Stock Items
Technics: Plain Dyed

Product Description








| Material | We can search different materials at customers' request |
| Sizes | 100-160cm |
| (Accept customized measurements,as well as plus size) | |
| Colors | Blak,White,Blue,Green,Pink,Yellow,Purple,Grey,Brown,etc |
| (The most of colors support to customize) | |
| MOQ | Each style 200/ unit |
| Logo | Provide customized printing,embroidery, rhinestone,beaded,etc |
| Sample Production Time | 7-10 days |
| Leading Time | 25-30 days after confirming the order |
| Shipping Ways | By express(DHL,FEDEX,EMS,UPS,TNT),by air,or by sea |
| Payment | Western Union,T/T,Paypal,Money Gram,Secure Payment Services |
| size | suits | vest | pants | |||||||
| length | chest | shoulder | sleeve length | length | shoulder | chest | length | waist | hips | |
| 90 | 39 | 65 | 28.1 | 32 | 34 | 22 | 62 | 52 | 52 | 67 |
| 100 | 43 | 69 | 29.3 | 36 | 36 | 23 | 66 | 60 | 56 | 71 |
| 110 | 46.5 | 71 | 29.9 | 38 | 38 | 23.5 | 68 | 65 | 58 | 73 |
| 120 | 50.5 | 75 | 31.1 | 42 | 42 | 24.5 | 72 | 71 | 62 | 77 |
| 130 | 53.5 | 79 | 33 | 46.5 | 44 | 26 | 74.5 | 77 | 64 | 80 |
| 135 | 55.5 | 81.5 | 34 | 48 | 45.8 | 27 | 77 | 79.5 | 66 | 82.5 |
| 140 | 57.5 | 84 | 35 | 49.5 | 47.6 | 28 | 79.5 | 82 | 68 | 85 |
| 145 | 59.5 | 86.5 | 36 | 51 | 49.4 | 29 | 82 | 84.5 | 70 | 87.5 |
| 150 | 61.5 | 89 | 37 | 52.5 | 51.2 | 30 | 84.5 | 87 | 73 | 90 |
| 155 | 63.5 | 91.5 | 38 | 54 | 53 | 31 | 87 | 89.5 | 75 | 92.5 |
| 160 | 65.5 | 94 | 39 | 55.5 | 54.8 | 32 | 89.5 | 92 | 77 | 95 |
| 165 | 67.5 | 98 | 42 | 58 | 57 | 34 | 94.5 | 98 | 82 | 99 |
| 170 | 71.5 | 103 | 44 | 61 | 61 | 36 | 99.5 | 102 | 86 | 104 |
| 175 | 75.5 | 108 | 46 | 64 | 65 | 38 | 104.5 | 106 | 90 | 109 |
Packaging & Shipping







